At the meetings in January, April, July and October we will announce the subject for the next competition. These will all be woodturning orientated but may include other elements.
At the meetings in March, June, September and December, club members will bring their entries for judging. There will be a novices class for anyone who considers themselves at the early stages and there will be an experienced class for those who have progressed beyond the basics.
Each entrant will be awarded a point for entering and the top three entries will be awarded 3, 2 and 1 points for first, second and third place respectively.
At the December meeting, the scores for the year will be added up and the winners and runners up from each class will receive a prize.
Spring Competition
The Theme for Spring is something for the garden. You can use your imagination on this one. Judging will take place at the March meeting.



Summer Competition
The theme for the summer competition was a simple turned bowl with no colouring or embelishment. There were eleven entries in the expert category and eight entries in the novice category. I’m afraid in all the excitement, I didn’t take any photos of the competition table !
Christmas Competition
The them was Christmas and we had a good selection of entries. Congratulations to all who entered!


Novice Competition score table
| Name | March entries | June Entries | September entries | December entries | Total |
|---|---|---|---|---|---|
| Jo Burston | 4 (“who’s hiding”) | 1 | 2 | 7 | 14 |
| Clive Luckwell | 4 | 3 | 7 | ||
| Clive Weatherby | 7 | 7 | |||
| Andy Batty | 1 (toadstools log) | 2 | 2 | 5 | |
| Bryan Davies | 3 (bird box) | 3 | |||
| Dan Rickman | 3 | 3 | |||
| Ade Hanks | 2 | 2 | |||
| David Bowen | 1 | 1 | 2 | ||
| Keith Lewis | 1 | 1 | |||
| Bill Finnigan | 1 | 1 | |||
| Richard Howls | 1 | 1 | |||
Experts Competition score table
| Name | March Entries | June Entries | September Entries | December Entries | Total |
|---|---|---|---|---|---|
| Paul Hannaby | 1 (paper pot maker) | 7 | 4 | 12 | |
| Keith Fenton | 2 (dibber & birdbox) | 1 | 5 | 8 | |
| Peter Dixon | 1 (pierced vessel) | 1 | 2 | 3 | 7 |
| Jeff Belcher | 1 (skirret) | 4 | 5 | ||
| Dan RIckman | 4 (forest of trees) | 1 | 5 | ||
| Clive Luckwell | 3 (stringline & dibbers) | 3 | |||
| Mike McCormick | 1 (lotus) | 2 | 3 | ||
| David Bowman | 1 (wind vane) | 1 | 2 | ||
| Robert Tomlinson | 1 (birdbox|) | 1 | 2 | ||
| Will Finnigin | 1 (bottle lamps) | 1 | |||
| Ade Hanks | 1 (owl & mushrooms) | 1 | |||
| Keith Westwood | 1 | 1 | |||
| Sam Davies | 1 | 1 |
2025 Results
Novice competition:
First – Jo Burston
Joint second – Clive Luckwell and Clive Wetherby
Experts competition:
First – Paul Hannaby
Second – Keith Fenton
Third – Peter Dixon
Well done to all who entered! Now on to the 2026 competitions!